PRIX D'AMERIQUE

PRIX D'AMERIQUE 2026
25/01/2026 PRIX D'AMERIQUE
Qualificats
| JOSH POWER |
| JUSHUA TREE |
| BORUPS VICTORY |
| J'AIME LE FOOT |
| INMAROSA |
| KEEP GOING |
| IZOARD VEDAQUAIS |
| HARMONY DU RABUTIN |
11/01/26 PRIX DE BELGIQUE
28/12/25 PRIX DE BOURGOGNE
Inscrista a 7/12
| 1 | ONANA BOKO | 65.634 € |
| 2 | MISTER JUPITER | 79.440 € |
| 3 | ELEONORA GRIF | 120.008 € |
| 4 | KIKA JOSSELYN | 155.055 € |
| 5 | ANOTHER CREATION | 176.755 € |
| 6 | JIMMY FERRO BR | 264.219 € |
| 7 | KEEN WINNER | 289.230 € |
| 8 | FREE TIME JEPSON | 310.474 € |
| 9 | ZIGULI DEI GREPPI | 334.457 € |
| 10 | INDY DARK | 358.555 € |
| 11 | KSAR | 439.050 € |
| 12 | JANGO VICI | 439.220 € |
| 13 | WORKING CLASS HERO | 440.245 € |
| 14 | INVICTUS MADIBA | 440.987 € |
| 15 | KALIF LANDIA | 454.205 € |
| 16 | HAPPY DANICA | 471.585 € |
| 17 | KING OPERA | 474.680 € |
| 18 | JAZZMAN DEBAILLEUL | 497.230 € |
| 19 | KAPAULA DE L'EPINE | 542.020 € |
| 20 | HARLEY GEMA | 573.270 € |
| 21 | JABALPUR | 626.590 € |
| 22 | IGUSKI SAUTONNE | 694.380 € |
| 23 | IT'S A DOLLARMAKER | 768.498 € |
| 24 | KANA DE BEYLEV | 897.800 € |
| 25 | JOSH POWER | 901.370 € |
| 26 | INA DU RIB | 992.960 € |
| 27 | HOKKAIDO JIEL | 1.045.180 € |
| 28 | JUSHUA TREE | 1.097.150 € |
| 29 | HIRONDELLE DU RIB | 1.099.110 € |
| 30 | INMAROSA | 1.126.611 € |
| 31 | BORUPS VICTORY | 1.255.701 € |
| 32 | HOOKER BERRY | 1.826.603 € |
| 33 | GO ON BOY | 2.626.417 € |
21/12/25 PRIX TENOR DE BAUNE
Inscrista a 7/12
| 1 | KIARA MAURICIENNE | 55.480 € |
| 2 | CONNORS BROLINE | 61.948 € |
| 3 | KHALEESI LA VIE | 67.265 € |
| 4 | ELEOMEDA JET | 108.372 € |
| 5 | ELEONORA GRIF | 120.008 € |
| 6 | KIKA JOSSELYN | 155.055 € |
| 7 | KNOCKONWOOD | 187.660 € |
| 8 | CAVIAR FROM MINE | 194.749 € |
| 9 | KEMIA DU CHENE | 197.800 € |
| 10 | KUIPER | 203.836 € |
| 11 | ENCIERRO (ITY) | 273.356 € |
| 12 | KOBAYASHI | 284.380 € |
| 13 | KARAKA WOOD | 284.560 € |
| 14 | KEEN WINNER | 289.230 € |
| 15 | JAZZMAN (GER) | 322.560 € |
| 16 | KAMEHAMEHA | 338.500 € |
| 17 | KYRIELLE | 346.180 € |
| 18 | KANTO AVIS | 425.850 € |
| 19 | KSAR | 439.050 € |
| 20 | KING OPERA | 474.680 € |
| 21 | IMMORTAL DOC | 480.454 € |
| 22 | EAST ASIA | 597.833 € |
| 23 | EXECUTIV EK | 625.100 € |
| 24 | KEEP GOING | 659.060 € |
| 25 | KRACK TIME ATOUT | 840.100 € |
| 26 | KANA DE BEYLEV | 897.800 € |
| 27 | KOCTEL DU DAIN | 1.317.250 € |
21/12/25 CRITÈRIUM CONTINENTAL
Inscrista a 7/12
| 1 | LOVELY WILMA | 40.143 € |
| 2 | ONANA BOKO | 65.634 € |
| 3 | FLAMENCO FER | 66.363 € |
| 4 | LISA MONA BLUE | 68.275 € |
| 5 | FLY TOP | 78.449 € |
| 6 | FERAHAN AS | 119.344 € |
| 7 | FEUDALE DEGLI DEI | 161.023 € |
| 8 | LARA DU GOUTIER | 166.630 € |
| 9 | LOUVE DE REVE D'OR | 176.770 € |
| 10 | FAR WEST BI | 188.630 € |
| 11 | FIL EK | 198.958 € |
| 12 | LOVE LETTER | 207.210 € |
| 13 | LEMON TREE | 222.040 € |
| 14 | LUCKY JACKSON | 244.790 € |
| 15 | FREE TIME JEPSON | 310.474 € |
| 16 | LONDON | 318.970 € |
| 17 | LEARN TO FLY | 320.205 € |
| 18 | FAR WISE AS | 326.303 € |
| 19 | LOULOU DE MYE | 327.660 € |
| 20 | LUCIANO MENUET | 329.650 € |
| 21 | LOMBOK JIEL | 699.925 € |
| 22 | FIRST OF MIND | 718.382 € |
| 23 | FRANK GIO | 797.369 € |
7/12/25 PRIX BOURBONNAIS https://www.letrot.com/courses/2025-12-07/7500/4
| 1 | INMAROSA | Leo Abrivard | 1'11"7 |
| 2 | KEEP GOING | M. Mottier | 1'11"8 |
| 3 | IZOARD VEDAQUAIS | B. Rochard | 1'11"9 |
| 4 | HARMONY DU RABUTIN | D. Bekaert | 1'11"9 |
| 5 | BORUPS VICTORY | D. Wajersten | 1'12"0 |
| 6 | HOKKAIDO JIEL | D. Thomain | 1'12"0 |
| 7 | IMMORTAL DOC | P.Ph. Ploquin | 1'12"1 |
| 8 | CROWN (USA) | F. Lagadeuc | 1'12"1 |
| 9 | JUST LOVE YOU | A. Abrivard | 1'12"1 |
| A | HIRONDELLE DU RIB | J.L.Cl. Dersoir | |
| A | IT'S A DOLLARMAKER | E. Raffin | |
| A | J'AIME LE FOOT | A. Lherete | |
| A | JABALPUR | G. Gelormini | |
| A | JAZZMAN DEBAILLEUL | Theo Duvaldestin | |
| A | JEAN BALTHAZAR | P. Castel | |
| A | JOSH POWER | S. Ernault | |
| A | KRACK TIME ATOUT | F. Nivard | |
| D | JUSTIN BOLD | P.Y. Verva |

16/11/24 PRIX DE BRETAGNE https://www.letrot.com/courses/2025-11-16/7500/4
| 1 | JOSH POWER | S. Ernault | 1'11"2 |
| 2 | JUSHUA TREE | J.M. Bazire | 1'11"4 |
| 3 | BORUPS VICTORY | D. Wajersten | 1'11"4 |
| 4 | J'AIME LE FOOT | A. Lherete | 1'11"5 |
| 5 | IGUSKI SAUTONNE | M. Abrivard | 1'11"6 |
| 6 | HOKKAIDO JIEL | D. Thomain | 1'11"6 |
| 7 | JUSTIN BOLD | P.Y. Verva | 1'11"7 |
| 8 | KANA DE BEYLEV | E. Raffin | 1'11"9 |
| 9 | JUST LOVE YOU | A. Abrivard | 1'12"5 |
| A | HIRONDELLE DU RIB | N. Perron | |
| A | IDEALE DU CHENE | A. Gendrot | |
| A | INA DU RIB | J.L.Cl. Dersoir | |
| A | JUST A GIGOLO | Y. Lebourgeois | |
| DA | EPIC KRONOS | P.Ph. Ploquin | |
| DA | IZOARD VEDAQUAIS | B. Rochard | |
| DA | JEAN BALTHAZAR | P. Castel | |
| DA | KEEP GOING | M. Mottier | |
| DA | KRACK TIME ATOUT | F. Nivard |

26/1/25 PRIX D'AMERIQUE https://www.letrot.com/courses/2025-01-26/7500/6
| 1 | IDAO DE TILLARD | Cl. Duvaldestin | 1'11"1 |
| 2 | JUST LOVE YOU | A. Abrivard | 1'11"1 |
| 3 | GO ON BOY | R. Derieux | 1'11"2 |
| 4 | JOSH POWER | E. Raffin | 1'11"3 |
| 5 | HUSSARD DU LANDRET | Y. Lebourgeois | 1'11"5 |
| 6 | IDEAL LIGNERIES | B. Rochard | 1'11"7 |
| 7 | JUSTIN BOLD | P.Y. Verva | 1'11"7 |
| 8 | INMAROSA | Leo Abrivard | 1'11"7 |
| 9 | IT'S A DOLLARMAKER | M. Abrivard | 1'11"7 |
| A | AMPIA MEDE SM | V. d'Alessandro Jr | |
| A | DON FANUCCI ZET | P.Ph. Ploquin | |
| A | EMERAUDE DE BAIS | F. Nivard | |
| A | FAKIR DE MAHEY | D. Bekaert | |
| A | HOOKER BERRY | N. Bazire | |
| A | KEEP GOING | M. Mottier | |
| A | SAN MOTEUR | B. Goop | |
| D | DIMITRI FERM | G. Gelormini | |
| D | IROISE DE LA NOE | Th. Levesque |

28.1 GRAN PRIX D'AMERIQUE https://www.letrot.com/courses/2024-01-28/7500/7
| 1 | IDAO DE TILLARD | Cl. Duvaldestin | 1'11"6 |
| 2 | HOKKAIDO JIEL | D. Thomain | 1'11"7 |
| 3 | JOVIALITY (SWE) | B. Goop | 1'11"7 |
| 4 | GO ON BOY | R. Derieux | 1'11"7 |
| 5 | ITALIANO VERO | M. Mottier | 1'11"8 |
| 6 | HOOKER BERRY | N. Bazire | 1'11"8 |
| 7 | AMPIA MEDE SM | F. Nivard | 1'11"8 |
| 8 | EMERAUDE DE BAIS | J.Ph. Monclin | 1'11"8 |
| 9 | VIVID WISE AS | M. Abrivard | 1'11"8 |
| AETOS KRONOS | O. Kihlstrom | ||
| DIABLE DE VAUVERT | B. le Beller | ||
| GU D'HERIPRE | F. Lagadeuc | ||
| HAIL MARY (SWE) | E. Raffin | ||
| HOHNECK | G. Gelormini | ||
| INMAROSA | Leo Abrivard | ||
| IZOARD VEDAQUAIS | B. Rochard | ||
| D | DELIA DU POMMEREUX | P.Y. Verva | |
| D | HUSSARD DU LANDRET | Y. Lebourgeois |
2023
29.01.23 GRAND PRIX D'AMERIQUE https://www.letrot.com/fr/replay-courses/2023-01-29/7500/7
| 1 | 9 | Hooker Berry | J.-M. Bazire | 1'11''7 |
| 2 | 4 | Ampia Mede Sm | F. Nivard | 1'11''9 |
| 3 | 8 | Italiano Vero | D. Thomain | 1'11''9 |
| 4 | 1 | Hip Hop Haufor | Ch. Bigeon | 1'11''9 |
| 5 | 11 | Hohneck | F. Lagadeuc | 1'11''9 |
| 6 | 13 | Don Fanucci Zet | Y. Lebourgeois | 1'12''1 |
| 7 | 3 | Hussard du Landret | B. Robin | 1'12''1 |
| 8 | 2 | Horsy Dream | E. Raffin | 1'12''2 |
| 9 | 15 | Cokstile | V. P. Dell'Annunziata | 1'12''2 |
| 10 | 14 | Flamme du Goutier | T. Duvaldestin | 1'12''2 |
| 11 | 10 | Moni Viking | B. Goop | 1'12''4 |
| D | 5 | Décoloration | G. Gelormini | - |
| D | 6 | Idao de Tillard | C. Duvaldestin | - |
| D | 12 | Vernissage Grif | A. Gocciadoro | - |

2022
30.01 GRAND PRIX D'AMERIQUE
https://www.youtube.com/watch?v=zaPEu9zCm1c&list=PLbsFvkuaEVt8-snBxqOsFpIrHjUHEXn-a&index=8
| 1 | 17 | Davidson du Pont | N. Bazire | 1'11''3 |
| 2 | 1 | Galius | Y. Lebourgeois | 1'11''3 |
| 3 | 10 | Flamme du Goutier | T. Duvaldestin | 1'11''5 |
| 4 | 15 | Vivid Wise As | M. Abrivard | 1'11''5 |
| 5 | 4 | Hohneck | F. Lagadeuc | 1'11''6 |
| 6 | 7 | Chica de Joudes | A. Laurent | 1'11''6 |
| 7 | 5 | Diable de Vauvert | T. Le Beller | 1'11''7 |
| 8 | 9 | Etonnant | A. Barrier | 1'11''7 |
| 9 | 11 | Cokstile | G. Gelormini | 1'11''8 |
| 10 | 2 | Feydeau Seven | J.-M. Bazire | 1'11''8 |
| 11 | 13 | Vitruvio | A. Gocciadoro | 1'11''9 |
| 12 | 14 | Délia du Pommereux | D. Thomain | 1'12''1 |
| 13 | 16 | Bahia Quesnot | J. Guelpa | 1'12''2 |
| 14 | 18 | Billie de Montfort | P.-Y. Verva | 1'12''3 |
| 15 | 8 | Power | R. Bergh | 1'14''0 |
| D | 3 | Rebella Matters | Ch. Martens | - |
| D | 6 | Gu d'Héripré | F. Nivard | - |
| D | 12 | Zacon Gio | B. Goop | - |
HISTORIAL
| 26/01/2024 | Idao de Tillard | h7 | Severino - America de Tillard - First de Retz | Clement Duvaldestein | 1.11,1 | Just Love You | Go on Boy |
| 28/01/2024 | Idao de Tillard | h6 | Severino - America de Tillard - First de Retz | Clement Duvaldestein | 1.11,6 | Hokkaido Jiel | Joviality |
| 29/01/2023 | Hooker Berry | h6 | Booster Winner - Osaka Berry - Caballio In Bleu | Jean-Michel Bazire | 1.11,7 | Ampia Mede SM | Italiano Vero |
| 30/01/2022 | Davidson Du Pont | h9 | Pacha du Pont - Laguna du Pont -Pelican du Font | Nicolas Bazire | 1.11,3 | Gallius | Flamme du Goutier |
| 31/01/2021 | Face Time Bourbon | h6 | Ready Cash - Vita Bourbon - Love You | Björn Goop | 1.10,8 | Davidson du Pont | Gu d'Heripre |
| 26/01/2020 | Face Time Bourbon | h5 | Ready Cash - Vita Bourbon - Love You | Björn Goop | 1.11,5 | Davidson du Pont | Belina Josselyn |
| 27/01/2019 | Belina Josselyn | s8 | Love You - Lezira Josselyn - Workaholic | Jean Michel Bazire | 1.11,7 | Looking Superb | Readly Express |
| 28/01/2018 | Readly Express | h6 | Ready Cash - Caddie Dream - Viking Kronos | Björn Goop | 1.11,2 | Bold Eagle | Belina Josselyn |
| 29/01/2017 | Bold Eagle | h6 | Ready Cash - Reethi Rah Jet - Love You | Franck Nivard | 1.11,2 | Belina Josselyn | Lionel |
| 31/01/2016 | Bold Eagle | h5 | Ready Cash - Reethi Rah Jet - Love You | Franck Nivard | 1.11,4 | Timoko | Oasis Bi |
| 25/01/2015 | Up And Quick | h7 | Buvetier d'Aunou - Fichtre - Quiton du Coral | Jean Michel Bazire | 1.12,2 | Voltigeur de Myrt | Timoko |
| 26/01/2014 | Maharajah | h9 | Viking Kronos - Chili Khan - Giant Chill | Örjan Kihlström | 1.13,3 | Up And Quick | Yarrah Boko |
| 27/01/2013 | Royal Dream | h8 | Love You - Ida Bourbon - Buvetier d'Aunou | Jean Philippe Dubois | 1.11,9 | Ready Cash | Main Wise As |
| 29/01/2012 | Ready Cash | h7 | Indy de Vive - Kidea - Extreme Dream | Franck Nivard | 1.12,0 | Roxane Griff | The Best Madrik |
| 30/01/2011 | Ready Cash | h6 | Indy de Vive - Kidea - Extreme Dream | Franck Nivard | 1.12,1 | Maharajah | Olga du Biwetz |
| 31/01/2010 | Oyonnax | h8 | In Love With You - Hermine d'Urga - Blue Dream | Sebastien Ernault | 1.12,4 | Quaker Jet | Meaulnes du Corta |
| 25/01/2009 | Meaulnes du Corta | h9 | Voici du Niel - Cigale - Florestan | Franck Nivard | 1.12,5 | Nouba du Saptel | Qualita Bourbon |
| 27/01/2008 | Offshore Dream | h6 | Reve d'Udon - Enfilade - Tarass Boulba | Pierre Levesque | 1.12,0 | Opal Viking | Orla Fun |
| 28/01/2007 | Offshore Dream | h5 | Reve d'Udon - Enfilade - Tarass Boulba | Pierre Levesque | 1.12,0 | Kool du Caux | Kazire de Guez |
| 29/01/2006 | Gigant Neo | h8 | Super Arnie - Clorita Lobell - Speedy Crown | Dominik Locqueneux | 1.12,5 | Jardy | Java Darche |
| 30/01/2005 | Jag de Bellouet | h8 | Viking's Way - Vaunoise - Nicos du Vivier | Christophe Gallier | 1.12,6 | Gigant Neo | Ilster d'Espiens |
| 25/01/2004 | Kesaco Phedo | h6 | Caballio In Blue - Feria de Vrie - Hetre Vert | Jean Michel Bazire | 1.12,2 | Abano As | Jag de Bellouet |
| 26/01/2003 | Abano As | h6 | Dylan Lobell - Armbro Junction - Meadow Road | Jos Verbeeck | 1.15,1 | Insert Gede | Gigant Neo |
| 27/01/2002 | Varenne | h7 | Waikiki Beach - Ialmaz - Zebu | Giampaolo Minnucci | 1.12,8 | General du Pommeau | Insert Gede |
| 28/01/2001 | Varenne | h6 | Waikiki Beach - Ialmaz - Zebu | Giampaolo Minnucci | 1.13,7 | Fan Idole | General du Pommeau |
| 30/01/2000 | General du Pommeau | h6 | Sebrazac - Actrice du Pommeau - Le Loir | Jules Lepennetier | 1.12,6 | Galopin du Ravary | Varenne |
Eres el visitante nº 



