PRIX D'AMERIQUE
PRIX D'AMERIQUE 2025
26/1/25 PRIX D'AMERIQUE https://www.letrot.com/courses/2025-01-26/7500/6
1 | IDAO DE TILLARD | Cl. Duvaldestin | 1'11"1 |
2 | JUST LOVE YOU | A. Abrivard | 1'11"1 |
3 | GO ON BOY | R. Derieux | 1'11"2 |
4 | JOSH POWER | E. Raffin | 1'11"3 |
5 | HUSSARD DU LANDRET | Y. Lebourgeois | 1'11"5 |
6 | IDEAL LIGNERIES | B. Rochard | 1'11"7 |
7 | JUSTIN BOLD | P.Y. Verva | 1'11"7 |
8 | INMAROSA | Leo Abrivard | 1'11"7 |
9 | IT'S A DOLLARMAKER | M. Abrivard | 1'11"7 |
A | AMPIA MEDE SM | V. d'Alessandro Jr | |
A | DON FANUCCI ZET | P.Ph. Ploquin | |
A | EMERAUDE DE BAIS | F. Nivard | |
A | FAKIR DE MAHEY | D. Bekaert | |
A | HOOKER BERRY | N. Bazire | |
A | KEEP GOING | M. Mottier | |
A | SAN MOTEUR | B. Goop | |
D | DIMITRI FERM | G. Gelormini | |
D | IROISE DE LA NOE | Th. Levesque |
5 PRIX DE CORNULIER
1 | JOUMBA DE GUEZ | E. Raffin | 1'12"3 |
2 | INA DU RIB | J.L.Cl. Dersoir | 1'12"3 |
3 | JEWELCANDLE FAC | D. Bonne | 1'12"3 |
4 | GRANVILLAISE BLEUE | A. Abrivard | 1'12"3 |
5 | GAZELLE DE VAL | M. Mottier | 1'12"4 |
6 | JEAN BALTHAZAR | B. Rochard | 1'12"6 |
7 | IDEALE DU CHENE | P.Ph. Ploquin | 1'12"6 |
8 | EDITION GEMA | Guillaume Martin | 1'12"7 |
9 | J'AIME LE FOOT | A. Collette | 1'12"7 |
GRACE DU DIGEON | J.Y. Ricart | ||
HIP HOP HAUFOR | P.Y. Verva | ||
INTOUCHABLE | F. Lagadeuc | ||
JEZABELLE BIE | A. Lamy | ||
DA | GOLD VOICE | Cl. Frecelle | |
DA | GUIDE MOI FORGAN | A. Barrier | |
DA | HIRONDELLE DU RIB | N. Perron | |
DA | INES DES RIOULTS | F. Desmigneux | |
DA | JASMINE DE VAU | G. Lenain |
12/1/25 PRIX DE BELGIQUE https://www.letrot.com/courses/2025-01-12/7500/4
1 | IROISE DE LA NOE | Th. Levesque | 1'12"1 |
2 | IDEAL LIGNERIES | J.Ph. Monclin | 1'12"2 |
3 | HOOKER BERRY | N. Bazire | 1'12"3 |
4 | IT'S A DOLLARMAKER | M. Abrivard | 1'12"3 |
5 | INMAROSA | Leo Abrivard | 1'12"5 |
6 | DON FANUCCI ZET | J.M. Bazire | 1'12"6 |
7 | AMPIA MEDE SM | V. d'Alessandro Jr | 1'12"7 |
8 | HARLEY GEMA | B. Rochard | 1'12"8 |
9 | J'AIME LE FOOT | A. Lherete | 1'12"8 |
HAPPY AND LUCKY | A. Lamy | ||
HAPPY DANICA | A. Garandeau | ||
JUNINHO DRY | P.Ph. Ploquin | ||
JUST LOVE YOU | A. Abrivard | ||
JUSTIN BOLD | P.Y. Verva | ||
DA | MISTER HERCULES | F. Lagadeuc |
29/12/24 PRIX DE BOURGOGNE https://www.letrot.com/courses/2024-12-29/7500/4
1 | IDAO DE TILLARD | Cl. Duvaldestin | 1'09"8 |
2 | GO ON BOY | R. Derieux | 1'09"9 |
3 | JUSTIN BOLD | M. Mottier | 1'10"0 |
4 | HOKKAIDO JIEL | D. Thomain | 1'10"1 |
5 | ORACLE TILE | B. Rochard | 1'10"2 |
6 | JOSH POWER | E. Raffin | 1'10"2 |
7 | IDEAL LIGNERIES | J.Ph. Monclin | 1'10"5 |
8 | HUSSARD DU LANDRET | Y. Lebourgeois | 1'10"6 |
9 | MISTER HERCULES | A. Abrivard | 1'10"9 |
DIMITRI FERM | M. Abrivard | ||
DON FANUCCI ZET | F. Lagadeuc | ||
GU D'HERIPRE | Theo Duvaldestin | ||
HAPPY AND LUCKY | A. Lamy | ||
INMAROSA | Leo Abrivard | ||
DA | ALWAYS EK | M.A. Djuse | |
DA | BENGURION JET | G. Gelormini | |
DA | EMERAUDE DE BAIS | P.Y. Verva | |
R | BANDERAS BI | A. Gocciadoro |
22/12 PRIX TENOR DE BAUNE https://www.letrot.com/courses/2024-12-22/7500/6
1 | JUST LOVE YOU | A. Abrivard | 1'12"1 |
2 | WORKING CLASS HERO | M. Mottier | 1'12"2 |
3 | JUSTIN BOLD | P.Y. Verva | 1'12"4 |
4 | JAZZMAN DEBAILLEUL | F. Ouvrie | 1'12"5 |
5 | JUNINHO DRY | P.Ph. Ploquin | 1'12"6 |
6 | JAKARTAS DES PRES | D. Thomain | 1'12"6 |
7 | DIE HARD (ITY) | Ch. Heslouin | 1'12"7 |
8 | JEWELCANDLE FAC | D. Bonne | 1'13"0 |
9 | BENGAN | F. Lagadeuc | 1'13"2 |
JANGO VICI | B. Rochard | ||
JOUR DE FETE | T. Ouvrie | ||
DA | JACK TONIC | Theo Duvaldestin | |
CV | JOUMBA DE GUEZ | J.M. Bazire |
22/12 CRITÈRIUM CONTINENTAL https://www.letrot.com/courses/2024-12-22/7500/4
1 | KEEP GOING | M. Mottier | 1'09"7 |
2 | EAST ASIA | B. Goop | 1'09"7 |
3 | CROWN (USA) | F. Lagadeuc | 1'10"0 |
4 | KSAR | M. Abrivard | 1'10"0 |
5 | KANA DE BEYLEV | B. Rochard | 1'10"1 |
6 | GLOBAL ETALON | M.A. Djuse | 1'10"2 |
7 | EXECUTIV EK | E. Raffin | 1'10"3 |
8 | KOCTEL DU DAIN | D. Thomain | 1'10"3 |
9 | KILMISTER | G. Gelormini | 1'10"4 |
EDY GIRIFALCO GIO | Santo Mollo | ||
KEENAN DE JOUDES | J.Ph. Monclin | ||
KHAL'S FELLA | P.Ph. Ploquin | ||
KYRIELLE | W. Bigeon | ||
DA | KARLITO | Y. Lebourgeois | |
DA | KATINKA DU MOUCHEL | Cl. Duvaldestin | |
DA | KOKOTE | A. Abrivard | |
DA | KRISTAL JOSSELYN | A. Barrier | |
DA | NINETTA BOKO | J.M. Bazire |
8/12/24 PRIX BOURBONNAIS https://www.letrot.com/courses/2024-12-08/7500/4
1 | JOSH POWER | E. Raffin | 1'11"5 |
2 | EMERAUDE DE BAIS | P.Y. Verva | 1'11"6 |
3 | HOKKAIDO JIEL | D. Thomain | 1'11"7 |
4 | FAKIR DE MAHEY | M. Mottier | 1'11"7 |
5 | DON FANUCCI ZET | F. Lagadeuc | 1'11"7 |
6 | GU D'HERIPRE | A. Barrier | 1'11"7 |
7 | ORACLE TILE | B. Rochard | 1'11"8 |
8 | IDAO DE TILLARD | Cl. Duvaldestin | 1'11"8 |
9 | HOOKER BERRY | N. Bazire | 1'11"9 |
GAMAY DE L'ITON | P.Ph. Ploquin | ||
HAPPY AND LUCKY | A. Lamy | ||
HOHNECK | G. Gelormini | ||
HUSSARD DU LANDRET | Y. Lebourgeois | ||
INA DU RIB | J.L.Cl. Dersoir | ||
JUST LOVE YOU | A. Abrivard | ||
DA | AMPIA MEDE SM | Theo Duvaldestin | |
DA | DIMITRI FERM | M. Abrivard | |
DA | INMAROSA | Leo Abrivard |
17/11/24 PRIX DE BRETAGNE https://www.letrot.com/courses/2024-11-17/7500/4
1 | HUSSARD DU LANDRET | Y. Lebourgeois | 1'11"4 |
2 | SAN MOTEUR | B. Goop | 1'11"4 |
3 | HOOKER BERRY | N. Bazire | 1'11"5 |
4 | JUST LOVE YOU | A. Abrivard | 1'11"5 |
5 | BANDERAS BI | A. Gocciadoro | 1'11"6 |
6 | JOSH POWER | E. Raffin | 1'11"6 |
7 | EMERAUDE DE BAIS | F. Nivard | 1'11"6 |
8 | AMPIA MEDE SM | Theo Duvaldestin | 1'11"7 |
9 | INMAROSA | Leo Abrivard | 1'11"7 |
DON FANUCCI ZET | F. Lagadeuc | ||
HOKKAIDO JIEL | D. Thomain | ||
IDEAL LIGNERIES | J.Ph. Monclin | ||
IDEALE DU CHENE | A. Duperche | ||
INA DU RIB | J.L.Cl. Dersoir | ||
KANA DE BEYLEV | W. Bigeon | ||
KRACK TIME ATOUT | P.Ph. Ploquin | ||
D | GANAY DE BANVILLE | J.M. Bazire | |
D | JUST A GIGOLO | B. Rochard |
28.1 GRAN PRIX D'AMERIQUE https://www.letrot.com/courses/2024-01-28/7500/7
1 | IDAO DE TILLARD | Cl. Duvaldestin | 1'11"6 |
2 | HOKKAIDO JIEL | D. Thomain | 1'11"7 |
3 | JOVIALITY (SWE) | B. Goop | 1'11"7 |
4 | GO ON BOY | R. Derieux | 1'11"7 |
5 | ITALIANO VERO | M. Mottier | 1'11"8 |
6 | HOOKER BERRY | N. Bazire | 1'11"8 |
7 | AMPIA MEDE SM | F. Nivard | 1'11"8 |
8 | EMERAUDE DE BAIS | J.Ph. Monclin | 1'11"8 |
9 | VIVID WISE AS | M. Abrivard | 1'11"8 |
AETOS KRONOS | O. Kihlstrom | ||
DIABLE DE VAUVERT | B. le Beller | ||
GU D'HERIPRE | F. Lagadeuc | ||
HAIL MARY (SWE) | E. Raffin | ||
HOHNECK | G. Gelormini | ||
INMAROSA | Leo Abrivard | ||
IZOARD VEDAQUAIS | B. Rochard | ||
D | DELIA DU POMMEREUX | P.Y. Verva | |
D | HUSSARD DU LANDRET | Y. Lebourgeois |
2023
29.01.23 GRAND PRIX D'AMERIQUE https://www.letrot.com/fr/replay-courses/2023-01-29/7500/7
1 | 9 | Hooker Berry | J.-M. Bazire | 1'11''7 |
2 | 4 | Ampia Mede Sm | F. Nivard | 1'11''9 |
3 | 8 | Italiano Vero | D. Thomain | 1'11''9 |
4 | 1 | Hip Hop Haufor | Ch. Bigeon | 1'11''9 |
5 | 11 | Hohneck | F. Lagadeuc | 1'11''9 |
6 | 13 | Don Fanucci Zet | Y. Lebourgeois | 1'12''1 |
7 | 3 | Hussard du Landret | B. Robin | 1'12''1 |
8 | 2 | Horsy Dream | E. Raffin | 1'12''2 |
9 | 15 | Cokstile | V. P. Dell'Annunziata | 1'12''2 |
10 | 14 | Flamme du Goutier | T. Duvaldestin | 1'12''2 |
11 | 10 | Moni Viking | B. Goop | 1'12''4 |
D | 5 | Décoloration | G. Gelormini | - |
D | 6 | Idao de Tillard | C. Duvaldestin | - |
D | 12 | Vernissage Grif | A. Gocciadoro | - |
2022
30.01 GRAND PRIX D'AMERIQUE
https://www.youtube.com/watch?v=zaPEu9zCm1c&list=PLbsFvkuaEVt8-snBxqOsFpIrHjUHEXn-a&index=8
1 | 17 | Davidson du Pont | N. Bazire | 1'11''3 |
2 | 1 | Galius | Y. Lebourgeois | 1'11''3 |
3 | 10 | Flamme du Goutier | T. Duvaldestin | 1'11''5 |
4 | 15 | Vivid Wise As | M. Abrivard | 1'11''5 |
5 | 4 | Hohneck | F. Lagadeuc | 1'11''6 |
6 | 7 | Chica de Joudes | A. Laurent | 1'11''6 |
7 | 5 | Diable de Vauvert | T. Le Beller | 1'11''7 |
8 | 9 | Etonnant | A. Barrier | 1'11''7 |
9 | 11 | Cokstile | G. Gelormini | 1'11''8 |
10 | 2 | Feydeau Seven | J.-M. Bazire | 1'11''8 |
11 | 13 | Vitruvio | A. Gocciadoro | 1'11''9 |
12 | 14 | Délia du Pommereux | D. Thomain | 1'12''1 |
13 | 16 | Bahia Quesnot | J. Guelpa | 1'12''2 |
14 | 18 | Billie de Montfort | P.-Y. Verva | 1'12''3 |
15 | 8 | Power | R. Bergh | 1'14''0 |
D | 3 | Rebella Matters | Ch. Martens | - |
D | 6 | Gu d'Héripré | F. Nivard | - |
D | 12 | Zacon Gio | B. Goop | - |
HISTORIAL
26/01/2024 | Idao de Tillard | h7 | Severino - America de Tillard - First de Retz | Clement Duvaldestein | 1.11,1 | Just Love You | Go on Boy |
28/01/2024 | Idao de Tillard | h6 | Severino - America de Tillard - First de Retz | Clement Duvaldestein | 1.11,6 | Hokkaido Jiel | Joviality |
29/01/2023 | Hooker Berry | h6 | Booster Winner - Osaka Berry - Caballio In Bleu | Jean-Michel Bazire | 1.11,7 | Ampia Mede SM | Italiano Vero |
30/01/2022 | Davidson Du Pont | h9 | Pacha du Pont - Laguna du Pont -Pelican du Font | Nicolas Bazire | 1.11,3 | Gallius | Flamme du Goutier |
31/01/2021 | Face Time Bourbon | h6 | Ready Cash - Vita Bourbon - Love You | Björn Goop | 1.10,8 | Davidson du Pont | Gu d'Heripre |
26/01/2020 | Face Time Bourbon | h5 | Ready Cash - Vita Bourbon - Love You | Björn Goop | 1.11,5 | Davidson du Pont | Belina Josselyn |
27/01/2019 | Belina Josselyn | s8 | Love You - Lezira Josselyn - Workaholic | Jean Michel Bazire | 1.11,7 | Looking Superb | Readly Express |
28/01/2018 | Readly Express | h6 | Ready Cash - Caddie Dream - Viking Kronos | Björn Goop | 1.11,2 | Bold Eagle | Belina Josselyn |
29/01/2017 | Bold Eagle | h6 | Ready Cash - Reethi Rah Jet - Love You | Franck Nivard | 1.11,2 | Belina Josselyn | Lionel |
31/01/2016 | Bold Eagle | h5 | Ready Cash - Reethi Rah Jet - Love You | Franck Nivard | 1.11,4 | Timoko | Oasis Bi |
25/01/2015 | Up And Quick | h7 | Buvetier d'Aunou - Fichtre - Quiton du Coral | Jean Michel Bazire | 1.12,2 | Voltigeur de Myrt | Timoko |
26/01/2014 | Maharajah | h9 | Viking Kronos - Chili Khan - Giant Chill | Örjan Kihlström | 1.13,3 | Up And Quick | Yarrah Boko |
27/01/2013 | Royal Dream | h8 | Love You - Ida Bourbon - Buvetier d'Aunou | Jean Philippe Dubois | 1.11,9 | Ready Cash | Main Wise As |
29/01/2012 | Ready Cash | h7 | Indy de Vive - Kidea - Extreme Dream | Franck Nivard | 1.12,0 | Roxane Griff | The Best Madrik |
30/01/2011 | Ready Cash | h6 | Indy de Vive - Kidea - Extreme Dream | Franck Nivard | 1.12,1 | Maharajah | Olga du Biwetz |
31/01/2010 | Oyonnax | h8 | In Love With You - Hermine d'Urga - Blue Dream | Sebastien Ernault | 1.12,4 | Quaker Jet | Meaulnes du Corta |
25/01/2009 | Meaulnes du Corta | h9 | Voici du Niel - Cigale - Florestan | Franck Nivard | 1.12,5 | Nouba du Saptel | Qualita Bourbon |
27/01/2008 | Offshore Dream | h6 | Reve d'Udon - Enfilade - Tarass Boulba | Pierre Levesque | 1.12,0 | Opal Viking | Orla Fun |
28/01/2007 | Offshore Dream | h5 | Reve d'Udon - Enfilade - Tarass Boulba | Pierre Levesque | 1.12,0 | Kool du Caux | Kazire de Guez |
29/01/2006 | Gigant Neo | h8 | Super Arnie - Clorita Lobell - Speedy Crown | Dominik Locqueneux | 1.12,5 | Jardy | Java Darche |
30/01/2005 | Jag de Bellouet | h8 | Viking's Way - Vaunoise - Nicos du Vivier | Christophe Gallier | 1.12,6 | Gigant Neo | Ilster d'Espiens |
25/01/2004 | Kesaco Phedo | h6 | Caballio In Blue - Feria de Vrie - Hetre Vert | Jean Michel Bazire | 1.12,2 | Abano As | Jag de Bellouet |
26/01/2003 | Abano As | h6 | Dylan Lobell - Armbro Junction - Meadow Road | Jos Verbeeck | 1.15,1 | Insert Gede | Gigant Neo |
27/01/2002 | Varenne | h7 | Waikiki Beach - Ialmaz - Zebu | Giampaolo Minnucci | 1.12,8 | General du Pommeau | Insert Gede |
28/01/2001 | Varenne | h6 | Waikiki Beach - Ialmaz - Zebu | Giampaolo Minnucci | 1.13,7 | Fan Idole | General du Pommeau |
30/01/2000 | General du Pommeau | h6 | Sebrazac - Actrice du Pommeau - Le Loir | Jules Lepennetier | 1.12,6 | Galopin du Ravary | Varenne |
Eres el visitante nº