INTERNACIONAL
25.10 GP DE LA TOUSSAINT / TOUR - 18h45 - MONS
6 Felli Eleven DA FRONTERA POCOVI A
13.9 Y ONKERS INTERNATIONAL TROT
| 1 | 1 | Lexus Kody | 12,0 | Yannick Gingras | ||
| 2 | 8 | Diva Ek It | 12,0 | Alessandro Gocciadoro | ||
| 3 | 4 | Powwow No | 12,1 | Bjorn Goop | ||
| 4 | 3 | Gio Cash De | 12,1 | Daniel Wajersten | ||
| 5 | 6 | Double Deceiver | 12,2 | Orjan Kihlstrom | ||
| 6 | 5 | Aetos Kronos S | 12,2 | Dexter Dunn | ||
| 7 | 9 | Periculum | 12,3 | Scott Zeron | ||
| 8 | 2 | Gamin Jaba Fr | 12,4 | Daniel Reden | ||
| 9 | 10 | Hohneck Fr | 12,5 | Gabriele Gelormini | ||
| 10 | 7 | Southwind Coors | 13,7 | Jason Bartlett | ||
| R | Ideal Ligneries Fr | Jean-Philippe Monclin |

9.3 Grand Criterium de Vitesse de la Cote d'aZUR
| 1 | GO ON BOY | R. DERIEUX | F4 |
| 2 | ALRAJAH ONE (E) | G. GELORMINI | D4 |
| 3 | EMERAUDE DE BAIS | F. NIVARD | D4 |
| 4 | AMPIA MEDE SM | V. D'ALESSANDRO JR | D4 |
| 5 | EDY GIRIFALCO GIO | SANTO MOLLO | DA |
| 6 | ETONNANT | A. BARRIER | D4 |
| 7 | VERNISSAGE GRIF | A. GOCCIADORO | D4 |
| 8 | FAKIR MERITE | N. ENSCH | D4 |
| 9 | GREAT OF MADRIK | CH. MARTENS | D4 |
| 10 | DYLAN DOG FONT (E) | TH. BRIAND | DA |
| 11 | DALI PRAV | RENE LEGATI | DA |
| 12 | KNOCKONWOOD | D. BEKAERT | DP |
23.2 P. PARIS
| 1 | JOUMBA DE GUEZ | J.M. Bazire | 1'12"0 |
| 2 | HUSSARD DU LANDRET | Y. Lebourgeois | 1'12"0 |
| 3 | FAKIR DE MAHEY | M. Mottier | 1'12"1 |
| 4 | INMAROSA | Leo Abrivard | 1'12"1 |
| 5 | JOSH POWER | S. Ernault | 1'12"2 |
| 6 | IDEAL LIGNERIES | B. Rochard | 1'12"4 |
| 7 | HIP HOP HAUFOR | D. Bonne | 1'12"5 |
| 8 | IDOLE DE MEAT | F. Guinhut | 1'12"6 |
| 9 | IT'S A DOLLARMAKER | E. Raffin | 1'12"9 |
| AMPIA MEDE SM | V. d'Alessandro Jr | ||
| IROISE DE LA NOE | Th. Levesque | ||
| A | GRACE DU DIGEON | F. Nivard | |
| D | JIOSCO DE PHYT'S | A. Barrier | |
| D | JUSTIN BOLD | P.Y. Verva |

16.2 Prix Comte Pierre de Montesson
| 1 | MAITRE JACQUES | A. Abrivard | 1'14"1 |
| 2 | MILLE ETOILES | J.M. Bazire | 1'14"4 |
| 3 | MACK DE BLARY | Theo Duvaldestin | 1'14"4 |
| 4 | MISSANDEI | B. Rochard | 1'14"5 |
| 5 | MORALITY | J. Dubois | 1'14"7 |
| 6 | MASINA DE TILLARD | Cl. Duvaldestin | 1'14"8 |
| 7 | MONZON NORMAND | Y. Lebourgeois | 1'14"9 |
| 8 | MISTY GREEN | W. Bigeon | 1'14"9 |
| 9 | MAT MANATHIS | A. Prat | 1'15"1 |
| 0A | MONEGASQUE | G. Gelormini | |
| DA | MACHUCAMBO | M. Mottier | |
| DA | MAESTRO RIVER | E. Raffin | |
| DA | MAGNUM DU CHOQUEL | F. Lagadeuc | |
| DA | MARGAUX DES ARRIS | D. Thomain |
9.1 PRIX DE FRANCE
| 1 | GO ON BOY | R. Derieux | 1'10"1 |
| 2 | INMAROSA | Leo Abrivard | 1'10"3 |
| 3 | DON FANUCCI ZET | P.Ph. Ploquin | 1'10"4 |
| 4 | EMERAUDE DE BAIS | F. Nivard | 1'10"5 |
| 5 | WORKING CLASS HERO | M. Mottier | 1'10"5 |
| 6 | AMPIA MEDE SM | V. d'Alessandro Jr | 1'10"8 |
| 7 | IDEAL LIGNERIES | B. Rochard | 1'10"8 |
| 8 | BANDERAS BI | E. Raffin | 1'10"8 |
| 9 | KILMISTER | G. Gelormini | 1'11"1 |
| HIP HOP HAUFOR | D. Bonne | ||
| HOOKER BERRY | N. Bazire | ||
| DA | HUSSARD DU LANDRET | Y. Lebourgeois | |
| DA | JUSTIN BOLD | P.Y. Verva |
