GRAN PREMI NACIONAL
GRAN PREMI NACIONAL
GRAN PREMI NACIONAL 2025
18.5
1 |
MIGUEL |
100 |
|
2 |
MATADOR |
75 |
|
3 |
MESQUINET SP |
68 |
|
4 |
MIQUELET DES PRAT |
51 |
|
5 |
MAD MAX SB |
26 |
|
6 |
MISS BLAUGRANA MAR |
23 |
|
7 |
MARLON GS |
23 |
|
8 |
MIRACLE DE LADIL |
15 |
|
9 |
MUSCLES MASSIVE |
14 |
|
10 |
MIDNIGHT HALL |
13 |
|
11 |
MAGIC HV |
11 |
|
12 |
MANILA WEST |
10 |
|
13 |
MISTICA CEGE |
6 |
|
14 |
MAGI DE LLEVANT |
5 |
|
15 |
MALVASIA DES BOSC |
3 |
|
16 |
MAGIC MAR |
2 |
|
17 |
MAXI DE FONT |
2 |
|
18 |
MAHARANI VX |
2 |
|
19 |
MITAKA MARTINOV |
1 |
|
20 |
MANY STAR |
1 |
|
21 |
MAGISTRAL CARAIAN |
1 |
|
22 |
MONI ATAC |
1 |
|
23 |
MOISES |
1 |
|
24 |
MIVACHI |
0 |
|
25 |
MAEVA LLINARITX |
0 |
|
26 |
MONSIEUR PRIMET |
0 |
PREMI INSTITUT DE L'ESPORT HÍPIC DE MALLORCA
11.3
MENHAMMAR STUTERI (NIC HANOVER) | 2.150m. Autostart | ||||||||||
Quadra Qualitrot | 4 | 1 | MATADOR | G. ANDREU | 1.16.0 | 2.760,00 | |||||
Cuadra Menhammar Stuteri | 7 | 2 | MIGUEL | J. BAUZA B. | 1.16.2 | 1.380,00 | |||||
Cuadra Autonomos | 3 | 3 | MESQUINET SP | B. MASCARO | 1.16.3 | 720,00 | |||||
Cuadra Sa Vinya | 14 | 4 | MAGIC HV | B. LLOBET R. | 1.16.4 | 420,00 | |||||
Cuadra Ladil | 15 | 5 | MIRACLE DE LADIL | Jme. FLUXA | 1.16.4 | 300,00 | |||||
Cuadras Mae | 12 | 6 | MANILA WEST | M. MESTRE | 1.16.4 | 240,00 | |||||
Peña Bonanza | 16 | 7 | MISS BLAUGRANA MAR | A. VALLS | 1.16.5 | 180,00 | |||||
Cuadra Son Mas Vell | 6 | A | MIDNIGHT HALL | F. BENNASAR | |||||||
Cuadras G.S. | 8 | A | MARLON GS | T. GARCIAS S. | |||||||
Peña Bonanza | 9 | A | MAGIC MAR | J. A. RIERA | |||||||
Cuadra Nivell | 10 | A | MALVASIA DES BOSC | G. RIERA | |||||||
Germans Servera Sebastia | 11 | A | MANY STAR | P. SEBASTIA E. | |||||||
Cuadra Kolev | 13 | A | MITAKA MARTINOV | J. RIERA S. | |||||||
Cuadra Ca'n Duran | 1 | D | MIQUELET DES PRAT | A. FRONTERA | |||||||
Cuadra Sa Geneta | 2 | D | MISTICA CEGE | M. RIERA B. | |||||||
Cuadra Ses Barrioles | 5 | D | MAD MAX SB | A. RIERA R. |
16.2
MENORCA | 2.150m. Autostart | |||||||||
Cuadra Menhammar Stuteri | 1 | 1 | MIGUEL | J. BAUZA B. | 1.16.7 | 2.760,00 | ||||
Quadra Qualitrot | 3 | 2 | MATADOR | G. ANDREU | 1.16.7 | 1.380,00 | ||||
Peña Bonanza | 8 | 3 | MISS BLAUGRANA MAR | J. FORTEZA R. | 1.16.8 | 720,00 | ||||
Cuadra Ladil | 12 | 4 | MIRACLE DE LADIL | Jme. FLUXA | 1.17.0 | 420,00 | ||||
Cuadras Mae | 14 | 5 | MANILA WEST | M. MESTRE | 1.17.3 | 300,00 | ||||
Cuadras G.S. | 7 | 6 | MARLON GS | G. FUSTER | 1.17.3 | 240,00 | ||||
Cuadra Nivell | 13 | 7 | MALVASIA DES BOSC | A. FRONTERA | 1.17.3 | 180,00 | ||||
Cuadra Ca'n Duran | 4 | A | MIQUELET DES PRAT | Ant. ANDREU M. | ||||||
Cuadra Son Mas Vell | 5 | A | MIDNIGHT HALL | A. VALLS | ||||||
Cuadra Sa Geneta | 6 | A | MISTICA CEGE | M. RIERA B. | ||||||
Cuadra Cafeteria Cala Ratjada | 9 | A | MAGI DE LLEVANT | G. RIERA | ||||||
Cuadra Vev | 10 | A | MAXI DE FONT | J. CARRERAS P. | ||||||
Cuadra Sa Corbaia VX | 15 | A | MAHARANI VX | A. RIERA B. | ||||||
Cuadra Son Mas Vell | 16 | A | MUSCLES MASSIVE | B. MASCARO | ||||||
Cuadra Ses Barrioles | 2 | D | MAD MAX SB | J. A. RIERA | ||||||
Germans Servera Sebastia | 11 | D | MANY STAR | F. SERVERA Ll. |
20.1
GENGIS KHAN | 2.150m. Autostart | ||||||||||
Cuadra Autonomos | 8 | 1 | MESQUINET SP | A. FRONTERA | 1.17.8 | 2.760,00 | |||||
Cuadra Ses Barrioles | 4 | 2 | MAD MAX SB | J. BAUZA B. | 1.17.8 | 1.380,00 | |||||
Cuadra Son Mas Vell | 1 | 3 | MUSCLES MASSIVE | B. MASCARO | 1.18.0 | 720,00 | |||||
Cuadra Son Mas Vell | 7 | 4 | MIDNIGHT HALL | F. BENNASAR | 1.18.1 | 420,00 | |||||
Cuadras G.S. | 6 | 5 | MARLON GS | T. GARCIAS S. | 1.18.6 | 300,00 | |||||
Cuadra Cafeteria Cala Ratjada | 14 | 6 | MAGI DE LLEVANT | G. RIERA | 1.18.8 | 240,00 | |||||
Cuadra Sa Vinya | 11 | 7 | MAGIC HV | A. VALLS | 1.18.8 | 180,00 | |||||
Cuadra Sa Geneta | 3 | A | MISTICA CEGE | M. RIERA B. | |||||||
Cuadra Sa Corbaia VX | 9 | A | MAHARANI VX | A. RIERA B. | |||||||
Cuadra Vev | 12 | A | MAXI DE FONT | J. CARRERAS P. | |||||||
Cuadra Ca'n Tanca | 13 | A | MONI ATAC | M. MESTRE | |||||||
Germans Servera Sebastia | 2 | D | MANY STAR | J. FLUXA | |||||||
Quadra Qualitrot | 5 | D | MATADOR | G. ANDREU | |||||||
Cuadra Sa Vinya | 10 | D | MIVACHI | J. C. ROTGER | |||||||
Cuadras Llinaritx | 15 | D | MAEVA LLINARITX | C. OLIVES A. |
15.12.23
CRITÈRIUM DELS 2 ANYS | 2.150m. Autostart | ||||||||||
Cuadra Ca'n Duran | 3 | 1 | MIQUELET DES PRAT | A. FRONTERA | 1.17.2 | 6.900,00 | |||||
Cuadra Menhammar Stuteri | 9 | 2 | MIGUEL | J. BAUZA B. | 1.17.7 | 3.450,00 | |||||
Cuadras G.S. | 1 | 3 | MARLON GS | T. GARCIAS S. | 1.17.7 | 1.800,00 | |||||
Antonio Riera Morey | 10 | 4 | MISS BLAUGRANA MAR | A. VALLS | 1.17.8 | 1.050,00 | |||||
Cuadra Autonomos | 14 | 5 | MESQUINET SP | Jme. FLUXA | 1.17.9 | 750,00 | |||||
Cuadra Sa Geneta | 2 | 6 | MISTICA CEGE | M. RIERA B. | 1.17.9 | 600,00 | |||||
Cuadra Son Mas Vell | 8 | 7 | MIDNIGHT HALL | F. BENNASAR | 1.18.1 | 450,00 | |||||
Cuadra Ses Barrioles | 4 | A | MAD MAX SB | A. ROCA | |||||||
Antonio Riera Morey | 5 | A | MAGIC MAR | G. ANDREU | |||||||
Cuadra Rigo Ll | 6 | A | MAGISTRAL CARAIAN | M. MESTRE | |||||||
Cuadra Son Mas Vell | 11 | A | MUSCLES MASSIVE | B. MASCARO | |||||||
Cuadra Son Cosmet | 12 | A | MOISES | D. OLIVER | |||||||
Cuadra Nivell | 7 | D | MALVASIA DES BOSC | G. POU | |||||||
Cuadra Na Primeta | 13 | R | MONSIEUR PRIMET | J. RIERA S. |
GRAN PREMI NACIONAL 2024
GRAN PREMI NACIONAL | 2.150m. Autostart | ||||||||||
Cuadra Mallorquina | 2 | 1 | LLUNA DE LLEVANT | 2.150 | A. FRONTERA | 1.15.9 | |||||
Cuadra Son Cosmet | 8 | 2 | LE CHEF WOOD | 2.150 | D. OLIVER | 1.16.0 | |||||
Cuadra Ladil | 4 | 3 | LADIL | 2.150 | Jme. FLUXA | 1.16.4 | |||||
Cuadras Morro | 3 | 4 | LLUIS DE FONT | 2.150 | J. A. RIERA | 1.16.5 | |||||
Cuadras Es Cabanells | 5 | 5 | LINUS BOY | 2.150 | G. RIERA | 1.16.7 | |||||
Hermanos Moya Alemany | 9 | 6 | LLAMP DE LLEVANT | 2.150 | J. BAUZA B. | 1.16.7 | |||||
Quadra Palito | 13 | 7 | LIBERTO | 2.150 | M. RIERA B. | 1.17.0 | |||||
Cuadra Sa Corbaia VX | 12 | 8 | L'AMO VX | 2.150 | P. M. VAQUER | 1.17.2 | |||||
Cuadra Llabres Pocovi | 14 | 9 | LINGOT MAR | 2.150 | F. ANDREU | ||||||
Juan Jose Cladera Gonzalez | 10 | 10 | LA DIVA CL | 2.150 | A. VALLS | ||||||
Cuadras Morro | 15 | 11 | LILI DE FONT | 2.150 | C. RIERA M. | ||||||
Quadres Asador Es Molí | 6 | 12 | LUZO SAS | 2.150 | J. C. ROTGER | ||||||
Cuadras Miranda | 1 | D | LEGEND VICTORY | 2.150 | J. RIERA S. | ||||||
Cuadra Ca'n Duran | 7 | D | LAMBORGHINI DURAN | 2.150 | G. ANDREU | ||||||
Cuadra Ca'n Tanca | 16 | D | LARAMIE ATAC | 2.150 | F. BENNASAR | ||||||
Cuadra Ca'n Tanca | 11 | R | LIGHT ATAC | 2.150 | J. FORTEZA R. |
GRAN PREMI NACIONALS 2023
21.5
GRAN PREMI NACIONAL | 2.150m. Autostart | ||||||||
Cuadra Ca'n Duran | 4 | 1 | KIWI DURAN | G. ANDREU | 1.14.1 | 46.000,00 | |||
Cuadra Es Pou de's Rafal | 2 | 2 | KARA POU RAFAL | V. GINARD | 1.14.8 | 23.000,00 | |||
Cuadra Ses Comes | 7 | 3 | KOR DE SES COMES | G. POU | 1.15.1 | 12.000,00 | |||
Cuadra Son Blai | 8 | 4 | KEYLA BLAI | A. FRONTERA | 1.15.6 | 7.000,00 | |||
Cuadra Son Bon Temps | 6 | 5 | KRISTIANO GIO | Jme. FLUXA | 1.15.7 | 5.000,00 | |||
Cuadras Llinaritx | 9 | 6 | KIKA LLINARITX | F. BENNASAR | 1.15.7 | 3.500,00 | |||
Hermanos Pico | 13 | 7 | KIKO HP | M. RIERA B. | 1.15.9 | 2.500,00 | |||
Cuadra Sa Corbaia V X | 1 | 8 | KARAMBOLA VX | A. RIERA B. | 1.16.0 | 1.000,00 | |||
Cuadra Torreflorida | 3 | 9 | KAMILA DE FONT | G. F. CALDENTEY A. (AP) | 1.16.1 | ||||
Cuadra Rigo Ll | 11 | 10 | KAMARAN FB | J. A. RIERA | 1.16.1 | ||||
Cuadra Ses Barrioles | 5 | A | KASTA MAKER SB | A. ROCA | |||||
Cuadra Toni Valls | 10 | A | KILLER POWER | A. VALLS | |||||
Cuadra Josmon | 12 | A | KILLIAN DE SON PALOU | J. FUSTER A. | |||||
Cuadra Veloz | 14 | A | KAOS | A. VAQUER S. | |||||
Cuadra J.M. | 15 | A | KID JM | J. M. JUAN | |||||
Quadra Can Cala | 16 | A | KALENJI PLA RIB | J. BAUZA B. |
2022
22.5 GRAN PREMI NACIONAL
GRAN PREMI NACIONAL | 2.150m. Autostart | ||||||||
Juan Jose Cladera Gonzalez | 3 | 1 | JARAGADI CL | A. VALLS | 1.14.0 | 46.000,00 | |||
Penya Sa Vinyeta | 4 | 2 | JURI DE FONT | G. ANDREU | 1.14.0 | 23.000,00 | |||
Sorin Simion Caraian | 7 | 3 | JOKER CARAIAN | A. FRONTERA | 1.14.5 | 12.000,00 | |||
Cuadra Tot un Somni | 1 | 4 | JE REVE DE TOI | J. BAUZA B. | 1.14.5 | 7.000,00 | |||
Trot Investiments C.B. | 8 | 5 | JOKER STAR | J. A. RIERA | 1.14.6 | 5.000,00 | |||
Cuadra H. M. | 14 | 6 | JOHN WAYNE HM | J. C. ROTGER | 1.14.7 | 3.500,00 | |||
Cuadra Carbonell Sastre | 11 | 7 | JOKER TD | C. CRUELLAS | 1.14.8 | 2.500,00 | |||
Cuadra Morro-Calvo | 6 | 8 | JUANA DE FONT | G. POU | 1.14.8 | 1.000,00 | |||
Cuadra Ladil | 13 | 9 | JUST DE LADIL | J. FLUXA | 1.14.9 | ||||
Cuadra Es Cabanyal | 2 | 10 | JAZZY DE FONT | A. RIERA R. | 1.15.0 | ||||
Cuadras G.S. | 10 | 11 | JONAS D'ECAJEUL GS | T. GARCIAS S. | 1.16.7 | ||||
Cuadra Sa Corbaia V X | 12 | 12 | JI HEM COLIBRI VX | A. RIERA B. | 1.17.6 | ||||
Cuadra Ladil | 5 | D | JAPO DE LADIL | Jme. FLUXA | |||||
Cuadra Son Peladí | 9 | D | JULIETA SP | M. RIERA B. |
GRAN PREMI NACIONAL 2021
GRAN PREMI NACIONAL | 2.150m. Autostart | |||||||
Cuadra Son Cosmet | 1 | INDIO | D. OLIVER | 1.15.7 | 46.000,00 | |||
Penya Sa Vinyeta | 2 | IVAN DE FONT | J. A. RIERA | 1.15.8 | 23.000,00 | |||
Cuadra Ca'n Duran | 3 | ILOVE DURAN | A. FRONTERA | 1.15.9 | 12.000,00 | |||
Cuadra Balear | 4 | INSTINT DE CLIDE | P. ESTELRICH | 1.16.0 | 7.000,00 | |||
Jaume Martorell Torrens | 5 | ITA GES | M. RIERA B. | 1.16.7 | 5.000,00 | |||
Cuadra Es Sestadors de Son Roca C.B. | 6 | IT HES LOVE RS | C. RIERA M. | 1.16.7 | 3.500,00 | |||
Cuadra Ladil | 7 | IOHDECO TF | Jme. FLUXA | 1.17.0 | 2.500,00 | |||
Cuadras Morro | 8 | ITU DE FONT | J. CARRERAS P. | 1.17.4 | 1.000,00 | |||
Cuadra Sa Corbaia V X | 9 | INFINITA VX | A. RIERA B. | 1.17.7 | ||||
Hermanos Fuster Andreu | 10 | INDIAN ABOVE | J. FUSTER A. (AP) | 1.17.8 | ||||
Cuadra Ca'n Tanca | 11 | IWISHICOULD | J. VERBEECK | 1.19.9 | ||||
Cuadra Son Mas Vell | 12 | INVICTUS GRIF | B. MASCARO | 1.25.0 | ||||
Peña Bonanza | D | IL CAPO MAR | G. ANDREU | |||||
Cuadras Morro | D | IVANA DE FONT | A. VALLS | |||||
Hermanos Andreu Mesquida | D | IL.LUSIO AM | Ant. ANDREU M. | |||||
Cuadra Tia Joana | D | INDEPENDENT | M. BOSCH |
GRAN PREMI NACIONAL 2020
GRAN PREMI NACIONAL | 2.150m. Autostart | |||||||||
Cuadra Na Primeta | 9 | 1 | HIPER COKTAIL | A. FRONTERA | 1.15.7 | 46.000,00 | ||||
Cuadra O'Connell Proje. | 3 | 2 | HOPPLA | J. BAUZA B. | 1.16.1 | 23.000,00 | ||||
Cuadra Es Pou de's Rafal | 2 | 3 | HELI POU RAFAL | V. GINARD | 1.16.1 | 12.000,00 | ||||
Hermanos Pastor Serra | 13 | 4 | HOLANDES STAR | J. FLUXA | 1.16.5 | 7.000,00 | ||||
Cuadra Son Mas Vell | 8 | 5 | HALCON RAPIDE | G. ANDREU | 1.16.6 | 5.000,00 | ||||
Cuadra Ca'n Duran | 14 | 6 | HEROICA DURAN | M. RIERA B. | 1.16.7 | 3.500,00 | ||||
Cuadra Riera Veny C.B. | 7 | 7 | HEREU DES PRES | B. LLOBET R. | 1.17.8 | 2.500,00 | ||||
Cuadra Mistero | 11 | 8 | HALA MADRID | J. ROSSELLO C. | 1.17.8 | 1.000,00 | ||||
Cuadra Sa Fonda S.L. | 16 | A | HAMMER BOKO | T. BOSCH | ||||||
Bartolome Bauza Piña | 1 | D | HEIDI WEST | F. BENNASAR | ||||||
Cuadra Ca'n Duran | 4 | D | HIZZARY DURAN | B. MASCARO | ||||||
Cuadra Es Pou de's Rafal | 5 | D | HOSOL POU RAFAL | E. ALLARD | ||||||
Cuadra Can Fonoll | 6 | D | HURACAN DE FONT | A. VALLS | ||||||
Cuadra Ca'n Tanca | 10 | D | HERO'S MAKER SB | J. VERBEECK | ||||||
Cuadra Ladil | 12 | D | HEREU DE LADIL | Jme. FLUXA | ||||||
Cuadra Es Pou Florit S.L. | 15 | D | HELEN LLINARITX | J. A. RIERA |
any | NOM | Menador | Pare | Mare |
2024 | LLUNA DE LLEVANT | A. FRONTERA | From Above (se) | Estrella de Llevant |
2023 | KIWI DURAN | G. ANDREU | Maharajah (se) | Ultra Hass |
2022 | JARAGADI CL | A. VALLS | Maharajah (se) | Nadiva CL |
2021 | INDIO | D. OLIVER | Maharajah (se) | Tauba |
2020 | HIPER COKTAIL | A. FRONTERA | Coktail Jet (fr) | Farfalla Barb (it) |
2019 | GIN TONIC DURAN | G. ANDREU | From Above (se) | Ultra Has |
2018 | FIBLO DE FONT | J. BAUZA B. | Infinitif (it) | Quibala Street (fr) |
2017 | ESPERANÇA MAR | M. MESTRE | Toss Out (us) | Tracey Boko |
2016 | DUNA DE LLEVANT | A. FRONTERA | Algiers Hall (us) | Sal De Llevant |
2015 | COKTAIL BLAI | A. FRONTERA | From Above (se) | Selena Blai |
2014 | BOIRA DE LLEVANT | A. FRONTERA | From Above (se) | Sal de Llevant |
2013 | AMOR DE FONT | G. ANDREU | S J'S Photo (us) | Deninet Star |
2012 | VELOÇ | J. A. RIERA | Bay Head (us) | Queen Arbos |
2011 | UNE STAR PHOTO HM | G. ANDREU | S J's Photo (us) | Lindys Spring |
2010 | TREBOL | G. POU | Hot Blues (fr) | Sally Can Wait |
2009 | SILVER MIXO | A. FRONTERA | Armbro Goal (us) | Juli Branch HV |
2008 | ODYSSE DE FONT | U. SCHNIEDER | Love You (fr) | Pleasant Woman |
2007 | NARDON DF | U. SCHNIEDER | Uronometro (it) | Super Nett |
2006 | MIRA PRIM | U. SCHNIEDER | Five Alarm (us) | Upala T.R. |
2005 | LINO DE FONT | A. FRONTERA | Marino (us) | The Wooden Worse |
2004 | JACK DANIELS | U. SCHNIEDER | Profumo OM (it) | Jette's Secret |
2003 | HELIANA | C. AUDEBERT | Profumo OM (it) | Emiliana |
2002 | GLASNY GOAL | J. A. RIERA | Armbro Goal (us) | Rackartuss |
2001 | FALAGUER | G. POU | Hogan Lobell (us) | Numbela |
2000 | ENIGMA DES BOSC | G. POU | Gobernador (it) | Malacca Jet |
1999 | DILUVI | J. C. ROTGER | Empire Star (us) | Princesse Meldgard |
1998 | CASTER KID | S. LLOBET | Tap Dance Kid (us) | Perla |
1997 | BRIXON DE FRANCE | G. POU | Mersant Hanover (us) | Fille de France |
1996 | AUBA DES ETANGS | J. A. Riera | Nori des Etangs (fr) | Numela |
1995 | VELVET BLAI | J. Bauza B. | Townsman (us) | Latina Hedevang |
1994 | UNICA DE BLAI | G. POU | Townsman (us) | Catya J.B. |
1993 | TAQUIN B | J. ARNAU | Jaleo Piroska | Urania B |
1992 | SOCIO B | A. Solivellas | Slogan (de) | Azucena |
1991 | RIGGY | J. ARNAU | Eliphar (fr) | Twiggy Pirde |
1990 | PERLA DE ABRIL G.S. | T. GARCIAS S. | Helios CH (nl) | Higuela Mora |
1989 | NOSTRO V.X. | J. ARNAU | Helios CH (nl) | Patt G |
1988 | MISI MAR | Bme. ESTELRICH | Elios de Courcel (fr) | Ulla Bogo |
1987 | LINA F | J. IPSEN | Trotting B (dk) | Annette D |
1986 | JALEO PIROSKA | J. IPSEN | Surgy Hanover (us) | Annette Dyhrberg |
1985 | HUDSON | F. ABELLAN | Ego (fr) | Turista Fox |
1984 | FILEO | Bme. Estelrich | Equileo (fr) | Heliophile |
1983 | ESCARCHA | S. CRESPI | Caristoum (fr) | Agata |
1982 | DART HANOVER | Bme. ESTELRICH | Glasny Hanover (ru) | Lucana |
1981 | CARINO POWER | A. Solivellas | Horsepower (dk) | Romantica A |
1980 | BACARA | P. Galmés | Marloo (dk) | Terlina |
1979 | ALEX C.B. | J. ARNAU | Tenderloin (us) | Rikke Axworthy |
1978 | ZAIDA II | O. BARCELO | Oscar CII (fr) | Vodka II |
1977 | VALIANT | Bme. Estelrich | Stia (fr) | Aliette Pelo |
1976 | U.S.A.-Y | J. ARNAU | Horsepower (dk) | Queta Y |
1975 | TUSKA HANOVER Y | A. Daviu | Dynamo (dk) | Fatima Sovang |
1974 | SURVARI | S. Crespi | Hourvari (fr) | Agar |
1973 | REY PIROSKA | J. Ipsen | August Worthy (dk) | Nieba d'Or |
1972 | QUIRALDA | A. Pou | Hourvari (fr) | Eyda |
1971 | PINERA | J. Oliver | Jasmin du Pont (fr) | Valona |
1970 | OLGA I | A. Pou | Chang Osterlokke (dk) | Ildfluen |
1969 | NIC HANOVER | G. Prohens | Ecu d'or D (fr) | Zoaraida |
1968 | MISS PIROSKA | O. WAGER | Larca (fr) | Silva II |
1967 | LIRICA | S. Fuster | Korban (fr) | Roja |
1966 | JAMINA D'OR L | J. COLL | Ecu d'or D (fr) | Oberive |
1965 | ITU | J. COLL | Ecu d'or D (fr) | Naire |
1964 | HAMBURGO | S. Fuster | Ecu d'or D (fr) | Ana |
1963 | GENGIS KHAN | G. Coll | Frisso (it) | Ruti Carla |
1962 | FLICKA | J. COLL | Ecu d'or D (fr) | Trapisona |
1961 | ESPAÑA S | M. Salamanca | Verticille (fr) | Championne |
1960 | DROMUNT | J. Bauza | Uranus M (fr) | Lamina |
1959 | CA QUIR VIN | G. Mas | Vincennes (fr) | Quirla |
1958 | BIRMANIA | B. Lllobet A. | Vina Bird (fr) | Rimaya |
1957 | ALCINA V | G. Eulogio | Frisso (it) | Janina |
1956 | ZINGARA | B. Fullana | Frisso (it) | Ruti Carla |
1955 | VEDA | P. Moll | Renom (fr) | Eneida |
1954 | USAR | J. Mir | Rango Mai (fr) | Jaca |
1953 | TARDIO | A. Molinas | Rango Mai (fr) | Jaca |
1952 | SILVA | R. Sala | Frisso (it) | Marta |
1951 | ROYAL | S. Fuster | Renom (fr) | Cantarina |
1950 | QUINTERO | G. COLL | Roitelet II (fr) | Merling |
1949 | PERFIL | S. Fuster | España | Ceda II |
1948 | ORILLA | G. Coll | Abadypile (fr) | Jarilla |
1947 | NELSONA | L. Clar | España | Estrella |
1946 | MARTEL | M. Forteza | Baba (fr) | Diana |
1945 | LINCOLN | M. Forteza | Baba (fr) | Dalia |
1944 | JINETA | J. Barcelo | Angelus II (fr) | Alsacia |
1943 | IMPAR | J. Mora | Baba (fr) | Roja |
1942 | HOMERO | B. Fiol | Abadypile (fr) | Auberive |
1941 | GAS | L. CLAR | Baba (fr) | Farola |
1940 | FARO III | G. COLL | Boree (fr) | Bellegarde |
1939 | ESPAÑOL | G. COLL | Sarcus (fr) | Moca |
1938 | DIANA | S. JAUME | Justice Humfast (de) | Theodora |
1937 | CE BONITA | M. DAVIU S. | Athos (fr) | Pajarita |
1936 | BELLVER | B. Amengual | U.D.L. (fr) | Theodora |
1935 | AMILCAR | A. Femenias | Sermoise (fr) | Olga |
1934 | TRINI II | B. ESTELRICH | Sermoise (fr) | Corman |