CAMPIONATS
CAMPIONATS i ALTRES
2024
Campionat d'Aprenents - ITALIA - CATALINA FUSTER
8.12
Programa Cam ap 2025 italia
Resultats
1ª Pr. Distanciada
2ª Pr.. 7è lloc
3ª Pr. 6è lloc
1 | Ollio Santo | ITALIE | 32 |
2 | Lasse Grundhöfer | ALLEMAGNE | 27 |
3 | Charlie Flanagan | IRLANDE | 26 |
4 | Tiia Vehviläinen | FINLANDE | 23 |
5 | Jonas Steiner | AUTRICHE | 22 |
6 | Jim Veldman | PAYS-BAS | 22 |
7 | Lana Henry | FRANCE | 21 |
8 | Linus Lönn | SUEDE | 18 |
9 | Nathan Rommant | BELGIQUE | 18 |
10 | Sebastian Rishovd | NORVEGE | 12 |
11 | Mads Henriksen | DANEMARK | 10 |
12 | Catalina Fuster Servera | ESPAGNE | 9 |
13 | Tamás Hegedus | HONGRIE | 6 |
14 | Nelson Azzopardi | MALTE | 5 |
Mundial Amateurs
2on. lloc per Antonia Vaquer al mundial
Classificació FINAL
22/8 | 9ª c. | 10ª |
22/8 | 8ª c. | 4rta |
22/8 | 7ª c | 3er. |
20/8 | 6ª c. | 4rta. |
20/8 | 5ª c. | 6è |
20/8 | 4º c. | 2on. |
19/8 | 3ª c. | 6è |
19/8 | 2ª c. | 1è |
19/8 | 1ª c. | 7è |
4ª prova 3er lloc
Programa Campionat dames 2024 malta
2023
2023 Norway
Ladies European Championship
ANTONIA VAQUES S.
Momarken dia 3
1 | 9 | Sitje Victor | Minna Rampa | 26,5a |
2 | 8 | Sjøli Basse | Anette Frønes | 27,0a |
3 | 7 | Vesle Tora | Antonia Vaquer | 27,1a |
4 | 2 | Prins Villiam | Hanna Lähdekorpi | 27,1a |
5 | 6 | Isejerva | Elena Villani Orlando | 28,0a |
6 | 4 | Briskeby Miks | Nadja Reisenbauer | 28,4ag |
7 | 3 | Tenning | Andrea Fazekas | 28,4a |
8 | 5 | Tore Tang | Hiltje Tjalsma | 29,4ag |
Strøket | 1 | Mjølner Vinnar | Beatrice Demoulin | |
1 | 5 | Apollo Creed | Cherise Farrugia | 16,7a |
2 | 9 | Silverblixt | Antonia Vaquer | 17,0a |
3 | 10 | Notation* (S) | Stinne Schmidt-Svanehede | 17,0a |
4 | 2 | Red Love Vici | Elena Villani Orlando | 17,2a |
5 | 3 | Ottens Idol (S) | Angelique Scotti | 17,3a |
6 | 1 | Noble Dancer* (S) | Nadja Reisenbauer | 17,4a |
7 | 7 | Go All Night* (US) | Anette Frønes | 17,6a |
8 | 6 | Patrimony | Hanna Lähdekorpi | 17,8ag |
9 | 8 | Spirit Yankee* (S) | Linda Matzky | 21,8a |
Strøket | 4 | C.C. Eastside | Minna Rampa |
Bjerke dia 2
2100 m. Autostart.
1 | C.C. Lucky Star | Antonia Vaquer | 1.19,6v | 1.15,8a |
2 | Mr. Fax | Cherise Farrugia | 1.19,8v | 1.13,8a |
3 | A Safe Glory | Stinne Schmidt-Svanehede | 1.16,3v | 1.14,4a |
4 | Al Gothi De Chene | Angelique Scotti | 1.16,3v | 1.14,0a |
5 | M.H. Getonmylevel | Hiltje Tjalsma | 1.14,5a | |
6 | Baker | Minna Rampa | 1.24,0v | 1.13,6a |
7 | Twentyfive Bekken | Andrea Fazekas | 1.16,1v | 1.13,7a |
8 | Lucky Strongbow | Linda Matzky | 1.18,8v | 1.14,3a |
9 | J. Ann Bonanza | Beatrice Demoulin | 1.18,1v | 1.15,0a |
10 | Gabbys Star | Nadja Reisenbauer | 1.18,1v | 1.16,1a |
EUROPEU DE JOQUEIS 10 i 11 DE SETEMBRE - BELGICA
Classf. FINAL
ITALY | Alessandro GOCCIADORO | 62 | 1 | |
MALTA | Rodney GATT | 58 | 2 | |
FRANCE | David BEKAERT | 56 | 3 | |
SERBIA | Miodrag PANTIC | 52 | 4 | |
FINLAND | Santtu RAITALA | 50 | 5 | |
SPAIN | Jaime FLUXA GOMILA | 50 | 5 | |
SWEDEN | Ulf OHLSSON | 48 | 7 | |
GERMANY | Michael NIMCZYK | 40 | 8 | |
AUSTRIA | Gerhard MAYR | 38 | 9 | |
IRELAND | Patrick Kane | 35 | 10 | |
BELGIUM | Gunther LOIX | 33 | 11 |